2011 Dec 3rd DUKE Snowflake Tournament Roster

NOTE:  If your Waiver IS NOT listed as turned in here....  YOU MUST PRINT ONE OUT AND TURN IT IN BEORE PLAYING.  BRING IT WITH YOU AND BE THERE AT 8:30am so we know you can play.

 

#
PLAYERS
Coach: Mark Dilandro (BL) -ARMY


AGE GROUP
PLAYER
Last Name
2 Digits
of
Last Name
PLAYER
First Name
 Printed Number   DUKE
Line# 
 DUKE
WAIVER
TURNED
IN
( Y/N ) 
1 2011 Boys U15 Regular Registration BATCHELOR BA PEYTON 7 1A  Y
2 2011 Boys U15 Regular Registration COLELLA CO MICHAEL 43 1A  Y
3 2011 Boys U15 Regular Registration GUIDRY GU DAVID 25 1D  Y
4 2011 Boys U15 Regular Registration LITTLE LI HARRISON 66 1D   
5 2011 Boys U15 Regular Registration PLOTT PL PARKER 3 1G  Y
6 2011 Boys U15 Regular Registration BLACKMAN BL COLTON 11 1M  Y
7 2011 Boys U15 Regular Registration VOGELSONG VO  LIAM 30 1M  Y
8 2011 Boys U15 Regular Registration WHEELER WH BROOKE 37 1M   
9 2011 Boys U15 Regular Registration HARRELL HA IAN 99 2A   
10 2011 Boys U15 Regular Registration SEDGWICK SE JAROD 14 2A   
11 2011 Boys U15 Regular Registration IHNKEN IH FRANKIE 13 2D  Y
12 2011 Boys U15 Regular Registration STATON ST PARKER   2G / 3D   
13 2011 Boys U15 Regular Registration GATWOOD GA GRAHAM 10 2M   
14 2011 Boys U15 Regular Registration PUCCI PU KYLE 29 2M  Y
15 2011 Boys U15 Regular Registration WALKER WA BRYCE   2M  Y
16 2011 Boys U15 Regular Registration ANDERSON AN DANIEL   3A  
17 2011 Boys U15 Regular Registration BROWN BR JOSHUA 15 3A  
18 2011 Boys U15 Regular Registration WEST WE JACKSON 8 3M Y
19 2011 Boys U15 Regular Registration KUSOSU KU JON 6 3M   
44 2011 Boys U15 Regular Registration LIVESAY LI JOSEPH 20 3M   



Website powered & layout © by TipTopWebsite.com